This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Last updated: November 9, 2026
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| websac_browser_key | Set on executive.md by the One Accessibility (Website Accessibility) plugin. Stores a randomly generated browser identifier beginning with "bx-". The plugin's published documentation does not describe a purpose for this cookie. | 365 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Learn more| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | Cookies beginning with _ga_ (Google Analytics 4 cookies named _ga_ followed by a container ID). Google documents them as used to persist session state, with a default expiration of 2 years. | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Google Ads conversion and advertising measurement. Google's tag sets this cookie on this website's own domain after consent.
Learn more| Name | Description | Duration |
|---|---|---|
| test_cookie | Set by Google on doubleclick.net to check whether the browser accepts cookies. Google lists its purpose as functionality. Set only after advertising consent. | 15 minutes |
| IDE | Set by Google on doubleclick.net for ad measurement and personalization. Google lists its purposes as advertising and security. Set only after advertising consent. | 13 months in the EEA/UK, 24 months elsewhere |
| _gcl_au | Set by Google's tag on this website's own domain for Google Ads conversion and advertising measurement. Google lists its purposes as analytics, advertising, and security. | 90 days |
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
Learn more| Name | Description | Duration |
|---|---|---|
| __cf_bm | Bot-protection cookie set by Cloudflare, which provides CDN services for HubSpot, on a HubSpot-served domain when HubSpot scripts load. It is not set by Executive Health Group. Expires after 30 minutes of continuous inactivity. | 30 minutes of inactivity |
| __hstc | The main cookie for tracking visitors. | 180 days |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 180 days |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
| li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
| li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |
| lang | Used to remember language settings. | Session |
| lidc | Used for routing and session management. | 24 hours |
| liap | Used for authentication of LinkedIn members. | 90 days |
Sources: Google’s advertising cookie information and How Google uses cookies.
Google reCAPTCHA is used on the Contact page only to stop spam form submissions. Google may set or read cookies under its own Privacy Policy.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Service URL: business.safety.google (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: business.safety.google (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
Google Ads conversion and advertising measurement. Google's tag sets this cookie on this website's own domain after consent.
Service URL: policies.google.com (opens in a new window)
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
Service URL: legal.hubspot.com (opens in a new window)
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Service URL: www.linkedin.com (opens in a new window)
You can find more information in our Cookie Policy and .